Jewel Stones
Special Creation (Armor and Accessories)
Exchange old Gems for New ones:
- 
				 Ruby Lv. 5 Ruby Lv. 5- 
						 Diamond Lv. 5 Diamond Lv. 5
- 
						 Ruby Lv. 5 Ruby Lv. 5- 
								Exchange cost -  50кк 50кк
 
- 
								Exchange cost - 
 
- 
						
- 
				 Ruby Lv. 6 Ruby Lv. 6- 
						 Diamond Lv. 6 Diamond Lv. 6
- 
						 Ruby Lv. 6 Ruby Lv. 6
- 
						- 
								Exchange cost -  200кк 200кк
 
- 
								Exchange cost - 
 
- 
						
- 
				 Ruby Lv. 7 Ruby Lv. 7- 
						 Diamond Lv. 7 Diamond Lv. 7
- 
						 Ruby Lv. 7 Ruby Lv. 7
- 
						- 
								Exchange cost -  500кк 500кк
 
- 
								Exchange cost - 
 
- 
						
- 
				 Ruby Lv. 8 Ruby Lv. 8- 
						 Diamond Lv. 8 Diamond Lv. 8
- 
						 Ruby Lv. 8 Ruby Lv. 8
- 
						- 
								Exchange cost -  1ккк 1ккк
 
- 
								Exchange cost - 
 
- 
						
- 
				 Sapphire Lv. 5 Sapphire Lv. 5- 
						 Zircon Lv. 5 Zircon Lv. 5
- 
						 Beryl Lv. 5 Beryl Lv. 5- 
								Exchange cost -  50кк 50кк
 
- 
								Exchange cost - 
 
- 
						
- 
				 Sapphire Lv. 6 Sapphire Lv. 6- 
						 Zircon Lv. 6 Zircon Lv. 6
- 
						 Beryl Lv. 6 Beryl Lv. 6
- 
						- 
								Exchange cost -  200кк 200кк
 
- 
								Exchange cost - 
 
- 
						
- 
				 Sapphire Lv. 7 Sapphire Lv. 7- 
						 Zircon Lv. 7 Zircon Lv. 7
- 
						 Beryl Lv. 7 Beryl Lv. 7
- 
						- 
								Exchange cost -  500кк 500кк
 
- 
								Exchange cost - 
 
- 
						
- 
				 Sapphire Lv. 8 Sapphire Lv. 8- 
						 Zircon Lv. 8 Zircon Lv. 8
- 
						 Beryl Lv. 8 Beryl Lv. 8
- 
						- 
								Exchange cost -  1ккк 1ккк
 
- 
								Exchange cost - 
 
- 
						
- 
				 Aquamarine Lv. 5 Aquamarine Lv. 5- 
						 Coral Lv. 5 Coral Lv. 5
- 
						 Moonstone Lv. 5 Moonstone Lv. 5- 
								Exchange cost -  50кк 50кк
 
- 
								Exchange cost - 
 
- 
						
- 
				 Aquamarine Lv. 6 Aquamarine Lv. 6- 
						 Coral Lv. 6 Coral Lv. 6
- 
						 Moonstone Lv. 6 Moonstone Lv. 6
- 
						- 
								Exchange cost -  200кк 200кк
 
- 
								Exchange cost - 
 
- 
						
- 
				 Aquamarine Lv. 7 Aquamarine Lv. 7- 
						 Coral Lv. 7 Coral Lv. 7
- 
						 Moonstone Lv. 7 Moonstone Lv. 7
- 
						- 
								Exchange cost -  500кк 500кк
 
- 
								Exchange cost - 
 
- 
						
- 
				 Aquamarine Lv. 8 Aquamarine Lv. 8- 
						 Coral Lv. 8 Coral Lv. 8
- 
						 Moonstone Lv. 8 Moonstone Lv. 8
- 
						- 
								Exchange cost -  1ккк 1ккк
 
- 
								Exchange cost - 
 
- 
						
- 
				 Emerald Lv. 5 Emerald Lv. 5- 
						 Spinel Lv. 5 Spinel Lv. 5
- 
						 Onyx Lv. 5 Onyx Lv. 5- 
								Exchange cost -  50кк 50кк
 
- 
								Exchange cost - 
 
- 
						
- 
				 Emerald Lv. 6 Emerald Lv. 6- 
						 Spinel Lv. 6 Spinel Lv. 6
- 
						 Onyx Lv. 6 Onyx Lv. 6
- 
						- 
								Exchange cost -  200кк 200кк
 
- 
								Exchange cost - 
 
- 
						
- 
				 Emerald Lv. 7 Emerald Lv. 7- 
						 Spinel Lv. 7 Spinel Lv. 7
- 
						 Onyx Lv. 7 Onyx Lv. 7
- 
						- 
								Exchange cost -  500кк 500кк
 
- 
								Exchange cost - 
 
- 
						
- 
				 Emerald Lv. 8 Emerald Lv. 8- 
						 Spinel Lv. 8 Spinel Lv. 8
- 
						 Onyx Lv. 8 Onyx Lv. 8- 
								Exchange cost -  1ккк 1ккк
 
- 
								Exchange cost - 
 
- 
						
Jewel Stones and Blessings
| Item | Characteristics of Jewel Stones | Blessing | Blessed Jewel Stones Characteristics | 
|  Emerald Lv. 1  +   | 
					<Properties> | ||
|  Emerald Lv. 2  +   | <Properties> CON / MEN +1 Phys. Def. +30 Mag. Def. +20 Damage from all Soulshots/Spiritshots +3% When using skills, with a certain probability, restores 16 MP (Recharge time: 3 sec.). | ||
|  Emerald Lv. 3  +   | <Properties> DEX +1 CON / MEN +1 Phys. Def. +60 Mag. Def. +30 Damage from all Soulshots/Spiritshots +5% When using skills, with a certain probability, restores 20 MP (Recharge time: 3 sec.). | ||
|  Emerald Lv. 4  +   | <Properties> DEX / WIT +1 CON / MEN +1 Damage received from P. Crit. Atk. -4% Damage received from M. Crit. Atk. skills -4% P. Def. +100 M. Def. +60 Damage from all Soulshots/Spiritshots +8% When using skills, with a certain probability, restores 30 MP (Recharge time: 3 sec.). | 
					 
					Cost of Blessing  | 
					 
					<Properties> | 
|  Emerald Lv. 5  +   | <Properties> STR / INT +1 DEX / WIT +1 CON / MEN +1 Critical Damage Received -7% Critical Damage Received from Skills -7% Phys. Def. +150 M. Def. +100 Damage from all Soulshots/Spiritshots +12% When using skills, with a certain probability, restores 40 MP (Recharge time: 3 sec.). | 
					 
					Cost of Blessing  | 
					 
					<Properties> | 
|  Emerald Lv. 6  +   | 
					<Properties> probability, restores 50 MP (Recharge time: 3 sec.). | 
					 
					Cost of Blessing  | 
					 
					<Properties> probability, restores 50 MP (Recharge time: 3 sec.). | 
|  Emerald Lv. 7  +   | 
					<Properties> probability, restores 60 MP (Recharge time: 3 sec.). | 
					 
					Cost of Blessing  | 
					 
					<Properties> probability, restores 60 MP (Recharge time: 3 sec.). | 
|  Emerald Lv. 8  +   | <Properties> STR / INT +3 DEX / WIT +3 CON / MEN +3 Critical damage received from all attacks -20% Phys. Def. +350 Mag. Def. +300 Damage from all Soulshots/Spiritshots +25% Phys. Atk. +300 Mag. Atk. +300 When using skills, with a certain probability, restores 70 MP (Recharge time: 3 sec.). | 
					 
					Cost of Blessing  | 
					 
					<Properties> | 
|  Aquamarine Lv. 1  +   | <Properties> Attack Speed +1% Magic Speed +1% Exp and SP Bonus +1% When using Saiha's Patronage, the exp and SP bonus is +2% | ||
|  Aquamarine Lv. 2  +   | <Properties> Attack Speed +2% Magic Speed +2% Exp and SP Bonus +1% When using Saiha's Patronage, exp and SP bonus +3% | ||
|  Aquamarine Lv. 3  +   | <Properties> Attack Speed +4% Magic Speed +4% Exp and SP Bonus +2% When using Saiha's Patronage, exp and SP bonus +4% | ||
|  Aquamarine Lv. 4  +   | <Properties> Attack Speed +7% Magic Speed +7% Exp and SP Bonus +2% When using Saiha's Patronage, exp and SP bonus +6% Saiha's Patronage Consumption -10% | 
					 |  Blessed Aquamarine Lv. 4 <Properties> Attack Speed +8% Magic Speed +8% Exp and SP Bonus +3% When using Saiha's Patronage, exp and SP bonus +7% Saiga's Patronage Consumption -12% | 
|  Aquamarine Lv. 5  +   | <Properties> Attack Speed +10% Magic Speed +10% Skill Cooldown -1% Exp and SP Bonus +3% When using Saiha's Patronage, exp and SP bonus +8% Saiha's Patronage Consumption -20% |  Aquamarine Lv. 5 -2 pc. Cost of Blessing  100кк |  Blessed Aquamarine Lv. 5 <Properties> Attack Speed +11% Magic Speed +11% Skill Cooldown -2% Exp and SP Bonus +4% When using Saiha's Patronage, exp and SP bonus +9% Saiha's Patronage Consumption -22% | 
|  Aquamarine Lv. 6  +   | <Properties> Attack Speed +14% Magic Speed +14% Speed +1 Skill Cooldown -3% Exp and SP Bonus +4% When using Saiha's Patronage, exp and SP bonus +11% Saiha's Patronage Consumption -30% Magic Lamp EXP Gained +2% |  Aquamarine Lv.. 6 -2 pc. Cost of Blessing  200кк |  Blessed Aquamarine Lv. 6 <Properties> Attack Speed +15% Magic Speed +15% Speed +1 Skill Cooldown -3% Exp and SP Bonus +4% When using Saiha's Patronage, exp and SP bonus +12% Saiha's Patronage Consumption -33% Magic Lamp EXP Gained +3% | 
|  Aquamarine Lv. 7  +   | <Properties> Attack Speed +18% Magic Speed +18% Speed +2 Skill Cooldown -5% Exp and SP Bonus +5% When using Saiha's Patronage, exp and SP bonus +15% Saiha's Patronage Consumption -30% Magic Lamp EXP Gained +3% |  Aquamarine Lv. 7 -2 pc. Cost of Blessing  500кк |  Blessed Aquamarine Lv. 7 <Properties> Attack Speed +20% Magic Speed +20% Speed +3 Skill Cooldown -6% Exp and SP Bonus +5% When using Saiha's Patronage, exp and SP bonus +15% Saiha's Patronage Consumption -34% Magic Lamp EXP Gained +4% | 
|  Aquamarine Lv. 8  +   | <Properties> Attack Speed +22% Magic Speed +22% Speed +3 Skill Cooldown -7% Exp and SP Bonus +5% When using Saiha's Patronage, exp and SP bonus +20% Saiha's Patronage Consumption -30% Magic Lamp EXP Gained +5% |  Aquamarine Lv. 8 -2 pc. Cost of Blessing  1ккк |  Blessed Aquamarine Lv. 8 <Properties> Attack Speed +25% Magic Speed +25% Speed +4 Skill Cooldown -8% Exp and SP Bonus +6% When using Saiha's Patronage, exp and SP bonus +23% Saiha's Patronage Consumption -35% Magic Lamp EXP Gained +6% | 
|  Ruby Lv. 1  +   | <Properties> Phys. Atk. +50 Mag. Atk. +50 Critical damage received from all attacks -30 Damage received from area-of-effect skills -0.3% <When triggered in PvE> Depending on the type of attack (Phys./Mag.), the following effects are triggered: Additional physical attack. Power 5964 Additional magical attack. Power 130 Number of targets: 1 Process chance: 1% <When triggered in PvP> Additional attack with fixed damage of 300 units. Number of targets: 1 Process chance: 1% | ||
|  Ruby Lv. 2  +   | <Properties> Phys. Atk. +100 Mag. Atk. +100 Critical damage received from all attacks -60 Damage received from area-of-effect skills -0.6% <When triggered in PvE> Depending on the type of attack (Phys./Mag.), the following effects are triggered: Additional physical attack. Power 6167 Additional magical attack. Power 138 Number of targets: 1 Process chance: 1% <When triggered in PvP> Additional attack with fixed damage of 500 units. Number of targets: 1 Process chance: 1% | ||
|  Ruby Lv. 3  +   | <Properties> Phys. Atk. +150 Mag. Atk. +150 Critical damage received from all attacks -90 Damage received from area-of-effect skills -0.9% <When triggered in PvE> Depending on the type of attack (Phys./Mag.), the following effects are triggered: Additional physical attack. Power 6370 Additional magical attack. Power 146 Number of targets: 1 Process chance: 1% <When triggered in PvP> Additional attack with fixed damage of 700 units. Number of targets: 1 Process chance: 1% | ||
|  Ruby Lv. 4  +   | <Properties> Phys. Atk. +200 Mag. Atk. +200 Critical damage received from all attacks -120 Damage received from area-of-effect skills -1.2% <When triggered in PvE> Depending on the type of attack (Phys./Mag.), the following effects are triggered: Additional physical attack. Power 6573 Additional magical attack. Power 154 Number of targets: 2 Process chance: 1% <When triggered in PvP> Additional attack with fixed damage of 800 units Number of targets: 2 Process chance: 1% |  Ruby Lv. 4 - 2 pc. Cost of Blessing  50кк |  Blessed Ruby Lv. 4 <Properties> Phys. Atk. +250 Mag. Atk. +250 Critical damage received from all attacks -150 Damage received from area-of-effect skills -1.5% <When triggered in PvE> Depending on the type of attack (Phys./Mag.), the following effects are triggered: Additional physical attack. Power 6673 Additional magical attack. Power 158 Number of targets: 2 Process chance: 1% <When triggered in PvP> Additional attack with fixed damage of 850 units Number of targets: 2 Process chance: 1% | 
|  Ruby Lv. 5  +   | <Properties> Phys. Atk. +300 Mag. Atk. +300 Damage dealt in PvE +1% Critical damage taken from all attacks -200 Damage taken from area attack skills -2% <When triggered in PvE> Depending on the type of attack (Phys./Mag.), the following effects are triggered: Additional physical attack. Power 6776 Additional magical attack. Power 162 Number of targets: 3 Processing chance: 2% <When triggered in PvP> Additional attack with fixed damage of 900 units. Number of targets: 3 Processing chance: 2% <Special effects> When receiving damage, a positive effect is triggered with a certain probability. Damage taken -1% Suppression resistance +1% Duration: 5 sec. Cooldown: 10 sec. Chance: 1% |  Ruby Lv. 5 - 2 pc. Cost of Blessing  100кк |  Blessed Ruby Lv. 5 <Properties> Phys. Atk. +350 Mag. Atk. +350 Damage dealt in PvE +2% Critical damage taken from all attacks -250 Damage taken from area-of-effect skills -2.5% <When triggered in PvE> Depending on the type of attack (Phys./Mag.), the following effects are triggered: Additional physical attack. Power 6873 Additional magical attack. Power 165 Number of targets: 3 Process chance: 2% <When triggered in PvP> Additional attack with fixed damage of 950 units. Number of targets: 3 Process chance: 2% <Special effects> When receiving damage, a positive effect is triggered with a certain probability. Damage taken -1.5% Suppression resistance +1.5% Duration: 5 sec. Cooldown: 10 sec. Chance: 1% | 
|  Ruby Lv. 6  +   | <Properties> Phys. Atk. +400 Mag. Atk. +400 Damage dealt in PvE +3% Critical damage taken from all attacks -300 Damage taken from area attack skills -3% <When triggered in PvE> Depending on the type of attack (Phys./Mag.), the following effects are triggered: Additional physical attack. Power 6979 Additional magical attack. Power 170 Number of targets: 4 Processing chance: 3% <When triggered in PvP> Additional attack with fixed damage of 1000 units. Number of targets: 4 Processing chance: 3% <Special effects> When receiving damage, a positive effect is triggered with a certain probability. Damage taken -2% Suppression resistance +2% Duration: 5 sec. Cooldown: 10 sec. Chance: 2% |  Ruby Lv. 6 - 2 pc. Cost of Blessing  200кк |  Blessed Ruby Lv. 6 <Properties> Phys. Atk. +450 Mag. Atk. +450 Damage dealt in PvE +4% Critical damage received from all attacks -350 Damage received from area attack skills -3.5% <When triggered in PvE> Depending on the type of attack (Phys./Mag.), the following effects are triggered: Additional physical attack. Power 7073 Additional magical attack. Power 171 Number of targets: 4 Chance of triggering: 3% <When triggered in PvP> Additional attack with fixed damage of 1100 units. Number of targets: 4 Chance of triggering: 3% <Special effects> When receiving damage, a positive effect is triggered with a certain probability. Damage taken -2.5% Suppression resistance +2.5% Duration: 5 sec Activation cooldown: 10 sec Chance: 2% | 
|  Ruby Lv. 7  +   | <Properties> Phys. Atk. +600 Mag. Atk. +600 Damage dealt in PvE +5% Critical damage received from all attacks -400 Damage received from area attack skills -4% <When triggered in PvE> Depending on the type of attack (Phys./Mag.), the following effects are triggered: Additional physical attack. Power 7182 Additional magical attack. Power 178 Number of targets: 5 Processing chance: 4% <When triggered in PvP> Additional attack with fixed damage of 1100 units. Number of targets: 5 Processing chance: 4% <Special effects> When receiving damage, a positive effect is triggered with a certain probability. Damage received -3% Suppression resistance +3% Duration: 5 sec. Cooldown: 10 sec. Chance: 3% |  Ruby Lv. 7 - 2 pc. Cost of Blessing  500кк |  Blessed Ruby Lv. 7 <Properties> Phys. Atk. +700 Mag. Atk. +700 Damage dealt in PvE +6% Critical damage received from all attacks -450 Damage received from area attack skills -4.5% <When triggered in PvE> Depending on the type of attack (Phys./Mag.), the following effects are triggered: Additional physical attack. Power 7273 Additional magical attack. Power 183 Number of targets: 5 Chance of triggering: 4% <When triggered in PvP> Additional attack with fixed damage of 1200 units. Number of targets: 5 Chance of triggering: 4% <Special effects> When receiving damage, a positive effect is triggered with a certain probability. Damage taken -3.5% Suppression resistance +3.5% Duration: 5 sec Activation cooldown: 10 sec Chance: 3% | 
|  Ruby Lv. 8  +   | <Properties> Phys. Atk. +800 Mag. Atk. +800 Damage dealt in PvE +8% Critical damage received from all attacks -500 Damage received from area-of-effect skills -5% <When triggered in PvE> Depending on the type of attack (Phys./Mag.), the following effects are triggered: Additional physical attack. Power 7385 Additional magical attack. Power 187 Number of targets: 6 Chance of triggering: 5% <Special effects> When receiving damage, a positive effect is triggered with a certain probability. Damage taken -5% Suppression resistance +5% Phys. Def. +500 Mag. Def. +500 Duration: 5 sec. Recharge time: 10 sec. Probability: 5% |  Ruby Lv. 8 - 2 pc. Cost of Blessing  1ккк |  Blessed Ruby Lv. 8 <Properties> Phys. Atk. +900 Mag. Atk. +900 Damage dealt in PvE +9% Critical damage taken from all attacks -550 Damage taken from area-of-effect skills -5.5% <When triggered in PvE> Depending on the type of attack (Phys./Mag.), the following effects are triggered: Additional physical attack. Power 7500 Additional magical attack. Power 191 Number of targets: 6 Chance of triggering: 5% <When triggered in PvP> Additional attack with fixed damage of 1300 units. Number of targets: 5 Chance of triggering: 5% <Special effects> When receiving damage, a positive effect is triggered with a certain probability. Damage taken -5.5% Suppression resistance +5.5% Phys. Def. +650 Mag. Def. +650 Duration: 5 sec. Activation cooldown: 10 sec. Probability: 5% | 
|  Sapphire Lv. 1  +   | <Properties> Strength P. Crit. Atk. +2% Strength P. Crit. Atk. Mag. Skills +2% P. Atk. +30 M. Atk. +30 P. Def. +50 M. Def. +50 | ||
|  Sapphire Lv. 2  +   | <Properties> Strength P. Crit. Atk. +4% Strength P. Crit. Atk. Mag. Skills +4% P. Atk. +100 M. Atk. +100 P. Def. +125 M. Def. +125 | ||
|  Sapphire Lv. 3  +   | <Properties> Strength P. Crit. Atk. +6% Strength P. Crit. Atk. Mag. Skills +6% P. Atk. +175 M. Atk. +175 P. Def. +245 M. Def. +245 | ||
|  Sapphire Lv. 4  +   | <Properties> Strength P. Crit. Atk. +8% Strength P. Crit. Atk. Mag. Skills +8% P. Atk. +250 M. Atk. +250 P. Def. +365 M. Def. +365 |  Sapphire Lv. 4 - 2 pc. Cost of Blessing  50кк |  Blessed Sapphire Lv. 4 <Properties> Strength P. Crit. Atk. +10% Strength P. Crit. Atk. Mag. Skills +10% P. Atk. +300 M. Atk. +300 P. Def. +400 M. Def. +400 | 
|  Sapphire Lv. 5  +   | <Properties> Strength P. Crit. Atk. +11% Strength P. Crit. Atk. M. Skills +11% P. Atk. +330 M. Atk. +330 P. Def. +495 M. Def. +495 |  Sapphire Lv. 5 - 2 pc. Cost of Blessing  100кк |  Blessed Sapphire Lv. 5 <Properties> Strength P. Crit. Atk. +13% Strength P. Crit. Atk. Mag. Skills +13% P. Atk. +375 M. Atk. +375 P. Def. +545 M. Def. +545 | 
|  Sapphire Lv. 6  +   | <Properties> Strength P. Crit. Atk. +15% Strength M. Skill Crit. Atk. +15% Strength M. Skill Crit. Atk. +2% P. Atk. +410 M. Atk. +410 P. Def. +625 M. Def. +625 <Sapphire - Barrier> Upon receiving damage, creates a protective barrier for 10 sec. that absorbs 3000 damage. (Recharge time: 60 sec.) |  Sapphire Lv. 6 - 2 pc. Cost of Blessing  200кк |  Blessed Sapphire Lv. 6 <Properties> Strength P. Crit. Atk. +17% Strength M. Skill Crit. Atk. +17% Strength M. Skill Crit. Atk. +3% P. Atk. +450 M. Atk. +450 P. Def. +700 M. Def. +700 <Sapphire - Barrier> Upon receiving damage, creates a protective barrier for 10 sec. that absorbs 3500 damage. (Recharge time: 60 sec.) | 
|  Sapphire Lv. 7  +   | <Properties> Strength P. Crit. Atk. +15% Strength M. Skill Crit. Atk. +19% Strength M. Skill Crit. Atk. +5% Skill Power +2% P. Atk. +490 M. Atk. +490 P. Def. +765 M. Def. +765 <Sapphire - Barrier> Upon receiving damage, creates a protective barrier for 10 sec. that absorbs 4000 damage. (Recharge time: 60 sec.) |  Sapphire Lv. 7 - 2 pc. Cost of Blessing  500кк |  Blessed Sapphire Lv. 7 <Properties> Strength P. Crit. Atk. +21% Strength M. Skill Crit. Atk. +21% Strength M. Skill Crit. Atk. +7% Skill Power +3% P. Atk. +550 M. Atk. +550 P. Def. +800 M. Def. +800 <Sapphire - Barrier> Upon receiving damage, creates a protective barrier for 10 sec. that absorbs 4500 damage. (Recharge time: 60 sec.) | 
|  Sapphire Lv. 8  +   | <Properties> Strength P. Crit. Atk. +15% Strength M. Skill Crit. Atk. +23% Strength M. Skill Crit. Atk. +9% Skill Power +5% P. Atk. +570 M. Atk. +570 P. Def. +905 M. Def. +905 <Sapphire - Barrier> Upon receiving damage, creates a protective barrier for 10 sec. that absorbs 5000 damage. (Recharge time: 60 sec.) |  Sapphire Lv. 8 - 2 pc. Cost of Blessing  1ккк |  Blessed Sapphire Lv. 8 <Properties> Strength P. Crit. Atk. +25% Strength M. Skill Crit. Atk. +25% Strength M. Skill Crit. Atk. +10% Skill Power +6% P. Atk. +650 M. Atk. +650 P. Def. +1050 M. Def. +1050 <Sapphire - Barrier> Upon receiving damage, creates a protective barrier for 10 sec. that absorbs 5500 damage. (Recharge time: 60 sec.) | 
|  Opal Lv. 1 | <Properties> Resistance to imprisonment/paralysis/shock/drag/intimidation/silence +3% | ||
|  Opal Lv. 2 | <Properties> Resistance to imprisonment/paralysis/shock/drag/intimidation/silence +5% | ||
|  Opal Lv. 3 | <Properties> Resistance to imprisonment/paralysis/shock/drag/intimidation/silence +8% | ||
|  Opal Lv. 4 | <Properties> Resistance to imprisonment/paralysis/shock/drag/intimidation/silence +12% <Active skill> For 5 sec. grants immunity to negative effects and abnormal conditions. Recharge time: 5 min. |  Opal Lv. 4 - 2 pc. Cost of Blessing  50кк |  Blessed Opal Lv. 4 <Properties> Resistance to paralysis/shock/drag/intimidation/silence +14% <Active skill> For 7 sec. grants immunity to negative effects and abnormal conditions. Recharge time: 5 min. | 
|  Opal Lv. 5 | <Properties> Resistance to imprisonment/paralysis/shock/drag/intimidation/silence +15% HP/MP +100 <Active skill> For 10 sec. grants immunity to negative effects and abnormal conditions. Recharge time: 5 min. |  Opal Lv. 5 - 2 pc. Cost of Blessing  100кк |  Blessed Opal Lv. 5 <Properties> Resistance to paralysis/shock/drag/intimidation/silence +17% HP/MP +150 <Active skill> For 12 sec. grants immunity to negative effects and abnormal conditions. Recharge time: 5 min. | 
|  Opal Lv. 6 | <Properties> Resistance to imprisonment/paralysis/shock/drag/intimidation/silence +20% HP/MP +200 <Active skill> For 15 sec. grants immunity to negative effects and abnormal conditions. Recharge time: 5 min. |  Opal Lv. 6 - 2 pc. Cost of Blessing  200кк |  Blessed Opal Lv. 6 <Properties> Resistance to paralysis/shock/drag/intimidation/silence +22% HP/MP +250 <Active skill> For 17 sec. grants immunity to negative effects and abnormal conditions. Recharge time: 5 min. | 
|  Opal Lv. 7 | <Properties> Resistance to imprisonment/paralysis/shock/drag/intimidation/silence +25% HP/MP +300 <Active skill> For 20 sec. grants immunity to negative effects and abnormal conditions. Recharge time: 5 min. |  Opal Lv. 7 - 2 pc. Cost of Blessing  500кк |  Blessed Opal Lv. 7 <Properties> Resistance to paralysis/shock/drag/intimidation/silence +27% HP/MP +350 <Active skill> For 22 sec. grants immunity to negative effects and abnormal conditions. Recharge time: 5 min. | 
|  Opal Lv. 8 | <Properties> Resistance to imprisonment/paralysis/shock/drag/intimidation/silence +30% HP/MP +500 <Active skill> For 25 sec. grants immunity to negative effects and abnormal conditions. Recharge time: 5 min. |  Opal Lv. 8 - 2 pc. Cost of Blessing  1ккк |  Blessed Opal Lv. 8 <Properties> Resistance to paralysis/shock/drag/intimidation/silence +33% HP/MP +600 <Active skill> For 27 sec. grants immunity to negative effects and abnormal conditions. Recharge time: 5 min. | 
|  Amber Lv. 1 | <Active Skill> Interrupts the target's skill. <PvP Effect> Deals 500 fixed damage. (Ignores Defense Barrier/CP.) | ||
|  Amber Lv. 2 | <Active Skill> Interrupts the target's skill. <PvP Effect> Deals 700 fixed damage. (Ignores Defense Barrier/CP.) | ||
|  Amber Lv. 3 | <Active Skill> Interrupts the target's skill. <PvP Effect> Deals 1000 fixed damage. (Ignores Defense Barrier/CP.) | ||
|  Amber Lv. 4 | <Active Skill> Interrupts the target's skill. <PvP Effect> Deals 1500 fixed damage. (Ignores Defense Barrier/CP.) |  Amber Lv. 4 - 2 pc. Cost of Blessing  50кк |  Blessed Amber Lv. 4 <Active Skill> Interrupts the target's skill. <PvP Effect> Deals 2000 fixed damage. (Ignores Defense Barrier/CP.) | 
|  Amber Lv. 5 | <Active Skill> Interrupts the target's skill. <PvP Effect> Deals 2000 fixed damage. (Ignores Defense Barrier/CP.) |  Amber Lv. 5 - 2 pc. Cost of Blessing  100кк |  Blessed Amber Lv. 5 <<Active Skill> Interrupts the target's skill. <PvP Effect> Deals 2500 fixed damage. (Ignores Defense Barrier/CP.) | 
|  Amber Lv. 6 | <Properties> When receiving damage, with a certain probability for 10 sec. Blocks damage from additional enemy attacks. <Active skill> Interrupts the target's skill. <Effect in PvP> Deals 2500 fixed damage. (Ignores protective barrier/CP.) Phys./Magic Def. -4% HP Absorption -60% With a 20% chance, cancels negative effects and abnormal states. <Effect in PvE> Phys./Magic Def. -10% |  Amber Lv. 6 - 2 pc. Cost of Blessing  200кк |  Blessed Amber Lv. 6 <Properties> When receiving damage, with a certain probability for 10 sec. Blocks damage from additional enemy attacks. <Active skill> Interrupts the target's skill. <Effect in PvP> Deals 2750 fixed damage. (Ignores protective barrier/CP.) Phys./Mag. Def. -6% HP absorption -65% With a 20% chance, cancels negative effects and abnormal states. <Effect in PvE> Phys./Mag. Def. -12% | 
|  Amber Lv. 7 | <Properties> When receiving damage, with a certain probability for 10 sec. Blocks damage from additional enemy attacks. <Active skill> Interrupts the target's skill. <Effect in PvP> Deals 3000 fixed damage. (Ignores protective barrier/CP.) Phys./Magic Def. -8% HP Absorption -70% With a 30% chance, cancels negative effects and abnormal states. <Effect in PvE> Phys./Magic Def. -15% |  Amber Lv. 7 - 2 pc. Cost of Blessing  500кк |  Blessed Amber Lv. 7 <Properties> When receiving damage, with a certain probability for 10 sec. Blocks damage from additional enemy attacks. <Active skill> Interrupts the target's skill. <Effect in PvP> Deals 3250 fixed damage. (Ignores protective barrier/CP.) Phys./Magic Def. -10% HP Absorption-75% With a 30% chance, cancels negative effects and abnormal states. <Effect in PvE> Phys./Magic Def. -18% | 
|  Amber Lv. 8 | <Properties> When receiving damage, with a certain probability for 10 sec. Blocks damage from additional enemy attacks. <Active skill> Interrupts the target's skill. <Effect in PvP> Deals 3500 fixed damage. (Ignores protective barrier/CP.) Phys./Magic Def. -12% HP Absorption -80% With a 50% chance, cancels negative effects and abnormal states. <Effect in PvE> Phys./Magic Def. -20% |  Amber Lv. 8 - 2 pc. Стоимость Благословения  1ккк |  Blessed Amber Lv. 8 <Properties> When receiving damage, with a certain probability for 10 sec. Blocks damage from additional enemy attacks. <Active skill> Interrupts the target's skill. <Effect in PvP> Deals 4000 fixed damage. (Ignores protective barrier/CP.) Phys./Magic Def. -15% HP Absorption -85% With a 55% chance, cancels negative effects and abnormal states. <Effect in PvE> Phys./Magic Def. -22% | 
 
                                         
                                        

 Ruby Lv. 5
 Ruby Lv. 5 Ruby Lv. 6
 Ruby Lv. 6 Ruby Lv. 7
 Ruby Lv. 7 Ruby Lv. 8
 Ruby Lv. 8 Blessed Emerald Lv. 4
 Blessed Emerald Lv. 4 Blessed Emerald Lv. 5
 Blessed Emerald Lv. 5 Blessed Emerald Lv. 6
 Blessed Emerald Lv. 6 Blessed Emerald Lv. 7
 Blessed Emerald Lv. 7 Blessed Emerald Lv. 8
 Blessed Emerald Lv. 8