Major Arcana Armor
This article contains the stats of the Major Arcana Armor set, including base item stats, bonuses for every enchantment level, and Blessing Effects.
Major Arcana Circlet
Item Stats
Item Stats
Base Item Stats
- P. Def.: 83
- MEN +1
- Weight Limit +1500
- M. Def. +10
- M. Atk. +8%
- MP Recovery +6.5%
- Max MP +200
- P. Def. +5%
- M. Def. +5%
Item Enchantment (+0...+10)
| Level | P. Def | Enchantment Bonuses | Blessing Effect |
|---|---|---|---|
| +0 | 83 | — | Resistance to All Weapon Types +1% |
| +1 | 87 | — | — |
| +2 | 91 | — | — |
| +3 | 95 | — | — |
| +4 | 104 | — | — |
| +5 | 113 | MEN +1; Chance of Receiving Critical Damage from All Attacks -2% | — |
| +6 | 122 | MEN +1, WIT +1; Chance of Receiving Critical Damage from All Attacks -3% | Max HP +600 |
| +7 | 131 | MEN +1, WIT +1, INT +1; Chance of Receiving Critical Damage from All Attacks -4% | Resistance to All Weapon Types +2% |
| +8 | 140 | MEN +2, WIT +1, INT +1; Chance of Receiving Critical Damage from All Attacks -5% | Fixed Received Damage -2% |
| +9 | 149 | MEN +2, WIT +2, INT +1; Chance of Receiving Critical Damage from All Attacks -6% | — |
| +10 | 158 | MEN +2, WIT +2, INT +2; Chance of Receiving Critical Damage from All Attacks -8% | — |
Major Arcana Robe
Item Stats
Item Stats
Base Item Stats
- P. Def.: 164
- WIT +2
- MEN +1
- Weight Limit +2500
- M. Def. +25
- Max HP +125
- Max MP +210
- Item Base MP: 665
- Shock Resistance +40%
- Paralysis Resistance +10%
- Sleep Resistance +10%
- Hold Resistance +10%
- Fear Resistance +10%
Item Enchantment (+0...+10)
| Level | P. Def | Enchantment Bonuses | Blessing Effect |
|---|---|---|---|
| +0 | 164 | — | Received Critical Damage from All Skills -10 |
| +1 | 172 | — | — |
| +2 | 180 | — | — |
| +3 | 188 | — | — |
| +4 | 206 | — | — |
| +5 | 224 | HP Recovery +5, MP Recovery +3; Received Critical Damage from All Attacks -2%; Max HP +45; M. Skill MP Consumption -1%; M. Skill Cooldown -1% | — |
| +6 | 242 | HP Recovery +10, MP Recovery +6; Received Critical Damage from All Attacks -3%; Max HP +90; M. Skill MP Consumption -2%; M. Skill Cooldown -2% | Chance of Receiving Critical Damage from All Skills -1% |
| +7 | 260 | HP Recovery +11, MP Recovery +7; Received Critical Damage from All Attacks -4%; Max HP +135; M. Skill MP Consumption -3%; M. Skill Cooldown -3% | Received Critical Damage from All Skills -20 |
| +8 | 278 | HP Recovery +12, MP Recovery +8; Received Critical Damage from All Attacks -5%; Max HP +180; M. Skill MP Consumption -4%; M. Skill Cooldown -4% | All Skill Power When Receiving Damage -1% |
| +9 | 296 | HP Recovery +13, MP Recovery +9; Received Critical Damage from All Attacks -6%; Max HP +225; M. Skill MP Consumption -5%; M. Skill Cooldown -5% | — |
| +10 | 314 | HP Recovery +15, MP Recovery +10; Received Critical Damage from All Attacks -8%; Max HP +300; M. Skill MP Consumption -6%; M. Skill Cooldown -6% | — |
Major Arcana Gloves
Item Stats
Item Stats
Base Item Stats
- P. Def.: 49
- INT +1
- Weight Limit +1000
- M. Def. +10
- Max HP +150
- Casting Speed +15%
- Casting Speed +50
- M. Atk. +50
- Spellcasting Interruption Chance -25
Item Enchantment (+0...+10)
| Level | P. Def | Enchantment Bonuses | Blessing Effect |
|---|---|---|---|
| +0 | 49 | — | Debuff Resistance +2%, Abnormal State Resistance +2% |
| +1 | 53 | — | — |
| +2 | 57 | — | — |
| +3 | 61 | — | — |
| +4 | 70 | — | — |
| +5 | 79 | M. Skill Power +2% | — |
| +6 | 88 | M. Skill Power +3% | P. Def. +200, M. Def. +200 |
| +7 | 97 | M. Skill Power +5% | Debuff Resistance +2%, Abnormal State Resistance +2% |
| +8 | 106 | M. Skill Power +7% | Received Damage -2% |
| +9 | 115 | M. Skill Power +10% | — |
| +10 | 124 | M. Skill Power +15% | — |
Major Arcana Boots
Item Stats
Item Stats
Base Item Stats
- P. Def.: 54
- INT +1
- Weight Limit +1000
- M. Def. +10
- Max HP +200
- Speed +7
- Casting Speed +50
- M. Atk. +50
- Spellcasting Interruption Chance -25
Item Enchantment (+0...+10)
| Level | P. Def | Enchantment Bonuses | Blessing Effect |
|---|---|---|---|
| +0 | 54 | — | HP Recovery Potion Effect +15 |
| +1 | 58 | — | — |
| +2 | 62 | — | — |
| +3 | 66 | — | — |
| +4 | 75 | — | — |
| +5 | 84 | M. Skill Cooldown -1%; P. Def./M. Def. Increase Based on Max HP +0.25% | — |
| +6 | 93 | M. Skill Cooldown -2%; P. Def./M. Def. Increase Based on Max HP +0.35% | P. Def. +200, M. Def. +200 |
| +7 | 102 | M. Skill Cooldown -3%; P. Def./M. Def. Increase Based on Max HP +0.45% | HP Recovery Potion Effect +15 |
| +8 | 111 | M. Skill Cooldown -5%; P. Def./M. Def. Increase Based on Max HP +0.55% | HP Recovery Potion Effect +4% |
| +9 | 120 | M. Skill Cooldown -7%; P. Def./M. Def. Increase Based on Max HP +0.65% | — |
| +10 | 129 | M. Skill Cooldown -10%; P. Def./M. Def. Increase Based on Max HP +0.75% | — |
Другие статьи этой категории
- Blessed Talisman of Venir,
- Blessed Talisman of Heaven,
- Blessed Talisman of Hellbound,
- Blessed Masks of Phantom and Penetration,
- Jewel Stones,
- Immortal Weapon,
- Immortality Weapon - Bonuses and Stats,
- Improved Brooches and Bracelets,
- Armor of Excellence - Stats,
- Armor of Transcendence - Crafting and Item Looting,
- Blessed Enhanced Dragon Belt,
- Enhanced Dragon Belt,
- Bloody Mask,
- Blessed Bloody Mask,
- Growth Rune Level 31 - 40.,
- Improved Circlet of Hero,
- Blessed Talisman of Baium,
- Runes of the Elements,
- Gran Kain Pendant,
- Dragon Armor,
- Dragon Weapons,
- Imperial Crusader Armor,
- Draconic Leather Armor,
- Ancient Weapons.

