Growth Rune Level 31 - 40.
The item is improved by
Fragments of the Growth Rune.
If the synthesis of development runes fails, levels 31-40 can be obtained
Growth Rune level 31 or
Growth Rune level 36.
ATTENTION: If you fail to synthesize a Level 30 Development Rune, you will receive a Level 26 Development Rune.
Characteristics and chances:
| Level |
|
|
|
|
|
|
|
|
|
|
| Bonus experience and SP | +55% | +60% | +65% | +70% | +75% | +80% | +85% | +90% | +95% | +100% |
| Phys. Atk. / Mag. Atk. / Phys. Def. / Mag. Def. | +1100 | +1200 | +1300 | +1400 | +1500 | +1650 | +1800 | +2000 | +2200 | +2500 |
| Chance to receive Critical Damage from all skills | -8% | -9% | -10% | -11% | -12% | -13% | -14% | -15% | -16% | -18% |
| Damage received from Crit. Atk. of all skills | -8% | -9% | -10% | -11% | -12% | -13% | -14% | -15% | -16% | -18% |
| Resistance to all types of weapons | +6% | +7% | +8% | +9% | +10% | +11% | +12% | +13% | +14% | +15% |
| Skill recharge | -2% | -3% | -3% | -4% | -4% | -5% | -5% | -6% | -6% | -7% |
| Power of all skills | 3% | 3% | 4% | 4% | 5% | 5% | 5% | 7% | ||
| Chance | 0.5% | 0.4% | 0.3% | 0.2% | 0.1% | 0.08% | 0.06% | 0.04% | 0.02% | 0.01% |
| Guaranteed synthesis |
200 |
250 | 334 | 500 | 1000 | 1250 | 1667 | 2500 | 5000 | 10000 |
Другие статьи этой категории
- Seal of Power,
- Mission Certificate,
- Blessed Talisman of Venir,
- Deep Sea Boots,
- Blessed Talisman of Heaven,
- Blessed Talisman of Hellbound,
- Blessed Masks of Phantom and Penetration,
- Jewel Stones,
- Immortal Weapon,
- Immortality Weapon - Bonuses and Stats,
- Improved Brooches and Bracelets,
- Armor of Excellence - Stats,
- Armor of Transcendence - Crafting and Item Looting,
- Blessed Enhanced Dragon Belt,
- Enhanced Dragon Belt,
- Bloody Mask,
- Blessed Bloody Mask.

