Premium Account and VIP System
General Information
In this topic, we present to you a description of the Premium Account and VIP System.
- The VIP system is a bonus/cashback/loyalty system that you develop and accumulate by making purchases in the Valhalla Store.
- Please note! You don't spend Units on upgrading your VIP status. You spend Units on items you're interested in and earn additional VIP points for doing so.
- The Premium Account has 2 levels.
- The VIP system has 50 levels.
- The Premium Account and VIP status system are shared across all game accounts within a Season.
Premium Account
Purchase
-
Premium Account 1 and 2 levels can be purchased in
Game Store.
Price
-
Premium Account (30 days) 1 LVL — 80 Unit / FUnit. Content:
-
Premium Account Level 1 for 30 days.
-
Premium Blessing Cube.
-
MP Replenishment Potion 175 pcs.
-
Spirit Ore - 750 pcs.
-
-
3 Reward Hunter Coupons - Enter your chance to win $1 million and other prizes. The more tickets you buy, the greater your chance of winning..
- These coupons can be obtained when purchasing a Premium Account for Units only.
-
-
Premium Account Pack LVL 1 — 100 Unit / FUnit. Content:
-
Premium Account Level 1 for 30 days.
-
Rune Offline Autohunt 30 days.
-
Premium Blessing Cube.
-
MP Replenishment Potion 175 pcs.
-
Spirit Ore - 750 pcs.
-
-
3 Reward Hunter Coupons - Enter your chance to win $1 million and other prizes. The more tickets you buy, the greater your chance of winning..
- These coupons can be obtained when purchasing a Premium Account for Units only.
-
-
Premium Account (30 days) 2 LVL — 180 Unit. Content:
-
Premium Account Level 2 for 30 days.
-
Premium Blessing Cube.
-
MP Replenishment Potion 175 pcs.
-
Spirit Ore - 750 pcs.
-
-
10 Reward Hunter Coupons - Enter your chance to win $1 million and other prizes. The more tickets you buy, the greater your chance of winning..
- These coupons can be obtained when purchasing a Premium Account for Units only.
-
-
Premium Account Pack 2 LVL — 200 Unit. Content:
-
Premium Account Level 2 for 30 days.
-
Rune Offline Autohunt 30 days.
-
Premium Blessing Cube.
-
MP Replenishment Potion 175 pcs.
-
Spirit Ore - 750 pcs.
-
-
10 Reward Hunter Coupons - Enter your chance to win $1 million and other prizes. The more tickets you buy, the greater your chance of winning..
- These coupons can be obtained when purchasing a Premium Account for Units only.
-
Premium Account Information
When you activate a Premium Account of level 1 or 2, the frame displaying the character's level is colored in the color of the Premium Account level.
- Premium Account Level 1 - the frame is painted in Golden Color
- Premium Account Level 2 - the frame is painted in Purple
To find out the expiration time of your Premium Account, enter the command .premium in the game chat.
Level 1 Premium Account Bonus
| Parameter | Bonus |
|---|---|
| Exp and SP | +10% |
| Amount of Adena Dropped | +10% |
| Item Drop Chance | +5% |
| Number of L-Coins dropped | +3 |
| Lost experience upon death | -50% |
| Resurrection cost without penalty | -50% |
| Random Craft Points from herbs | +50% |
| Calendar Gift's | Opportunity to receive a reward in the Gift Calendar |
Level 2 Premium Account Bonus
| Parameter | Bonus |
|---|---|
| Exp and SP | +20% |
| Amount of Adena Dropped | +30% |
| Item Drop Chance | +20% |
| Number of L-Coins dropped | +10 |
| Lost experience upon death | -90% |
| Resurrection cost without penalty | -90% |
| Random Craft Points from herbs | +70% |
| Calendar Gift's | Opportunity to receive a reward in the Gift Calendar |
VIP System
- While making purchases in the Valhalla Store, your VIP status progress increases.
- When your VIP status level increases, your character receives bonuses.
| Level | Points Required | Adena Bonuses | Experience Bonus | Damage in PVE | Item Drop Chance | Defense in PVE | Resistance to Negative Effects and Abnormal Conditions |
| 1 | 100 | 0% | 1% | 0.5% | 0% | 0% | 0.5% |
| 2 | 350 | 0% | 2% | 1% | 0% | 0% | 1% |
| 3 | 600 | 0.2% | 3% | 1.5% | 0.5% | 0% | 1.5% |
| 4 | 1300 | 0.3% | 4% | 2% | 0.5% | 0% | 2% |
| 5 | 1700 | 0.5% | 5% | 2.5% | 1% | 0% | 2.5% |
| 6 | 2100 | 0.5% | 6% | 3% | 1% | 0% | 3% |
| 7 | 2400 | 0.7% | 7% | 3.5% | 1.5% | 0% | 3.5% |
| 8 | 2700 | 0.8% | 8% | 4% | 1.5% | 0% | 4% |
| 9 | 3200 | 1% | 9% | 4.5% | 2% | 0% | 4.5% |
| 10 | 4500 | 1% | 10% | 5% | 2% | 0% | 5% |
| 11 | 5500 | 1.2% | 11% | 5.2% | 2.2% | 0% | 5.2% |
| 12 | 7000 | 1.4% | 12% | 5.4% | 2.4% | 0% | 5.4% |
| 13 | 8500 | 1.6% | 13% | 5.6% | 2.6% | 0% | 5.6% |
| 14 | 10000 | 1.8% | 14% | 5.8% | 2.8% | 0% | 5.8% |
| 15 | 11000 | 2% | 15% | 6% | 3% | 0% | 6% |
| 16 | 12000 | 2.2% | 16% | 6.2% | 3.2% | 0% | 6.2% |
| 17 | 13000 | 2.4% | 17% | 6.4% | 3.4% | 0% | 6.4% |
| 18 | 14000 | 2.6% | 18% | 6.6% | 3.6% | 0% | 6.6% |
| 19 | 15000 | 2.8% | 19% | 6.8% | 3.8% | 0% | 6.8% |
| 20 | 15500 | 3% | 20% | 7% | 4% | 0% | 7% |
| 21 | 16000 | 3.2% | 20.5% | 7.1% | 4.2% | 0% | 7.1% |
| 22 | 17500 | 3.4% | 21% | 7.2% | 4.4% | 0% | 7.2% |
| 23 | 18500 | 3.6% | 21.5% | 7.3% | 4.6% | 0% | 7.3% |
| 24 | 20000 | 3.8% | 22% | 7.4% | 4.8% | 0% | 7.4% |
| 25 | 21500 | 4% | 22.5% | 7.5% | 5% | 0% | 7.5% |
| 26 | 22500 | 4.2% | 23% | 7.6% | 5.2% | 0% | 7.6% |
| 27 | 24000 | 4.4% | 23.5% | 7.7% | 5.4% | 0% | 7.7% |
| 28 | 25000 | 4.6% | 24% | 7.8% | 5.6% | 0% | 7.8% |
| 29 | 27500 | 4.8% | 24.5% | 7.9% | 5.8% | 0% | 7.9% |
| 30 | 30000 | 5% | 25% | 8% | 6% | 0% | 8% |
| 31 | 32000 | 5.1% | 25.5% | 8.1% | 6.2% | 0.5% | 8.1% |
| 32 | 34000 | 5.2% | 26% | 8.2% | 6.4% | 1% | 8.2% |
| 33 | 36500 | 5.3% | 26.5% | 8.3% | 6.6% | 1.5% | 8.3% |
| 34 | 39000 | 5.4% | 27% | 8.4% | 6.8% | 2% | 8.4% |
| 35 | 40500 | 5.5% | 27.5% | 8.5% | 7% | 2.5% | 8.5% |
| 36 | 42000 | 5.6% | 28% | 8.6% | 7.2% | 3% | 8.6% |
| 37 | 43500 | 5.7% | 28.5% | 8.7% | 7.4% | 3.5% | 8.7% |
| 38 | 45000 | 5.8% | 29% | 8.8% | 7.6% | 4% | 8.8% |
| 39 | 46000 | 5.9% | 29.5% | 8.9% | 7.8% | 4.5% | 8.9% |
| 40 | 47500 | 6% | 30% | 9% | 8% | 5% | 9% |
| 41 | 48500 | 6.1% | 30.5% | 9.1% | 8.2% | 5.2% | 9.1% |
| 42 | 50000 | 6.2% | 31% | 9.2% | 8.4% | 5.4% | 9.2% |
| 43 | 52000 | 6.3% | 31.5% | 9.3% | 8.6% | 5.6% | 9.3% |
| 44 | 54000 | 6.4% | 32% | 9.4% | 8.8% | 5.8% | 9.4% |
| 45 | 56000 | 6.5% | 32.5% | 9.5% | 9% | 6% | 9.5% |
| 46 | 58000 | 6.6% | 33% | 9.6% | 9.2% | 6.2% | 9.6% |
| 47 | 60000 | 6.7% | 33.5% | 9.7% | 9.4% | 6.4% | 9.7% |
| 48 | 62000 | 6.8% | 34% | 9.8% | 9.6% | 6.6% | 9.8% |
| 49 | 64000 | 6.9% | 34.5% | 9.9% | 9.8% | 6.8% | 9.9% |
| 50 | 66000 | 7% | 35% | 10% | 10% | 7% | 10% |
Другие статьи этой категории
- Change Class,
- Offline-farm,
- Guaranteed Item Modification System,
- Accelerated Synthesis and Auto-Modification of Items,
- Getting Spell Books 1-3 Stars,
- Collections,
- Hunt Pass,
- World Trade - Buy/Sell Characters,
- Ability System,
- Game Assistant,
- Personal Сharacter Settings,
- Useful and Unique Items in Valhalla-Age,
- Spellbook Coupon Exchange System,
- Character design,
- Skill Learning Made Easy,
- Group search system,
- Expanded functionality of the group window,
- Teleport System.

